Tel.: +86 13358378970
E-mail: sales6@saulplc.com
PRODUCT DETAIL
CC-PCNT01 Honeywell C300 Controller Module
Product information:
Brand:Honeywell Model number:CC-PCNT01
Condition:new Warranty: 12 month
Lead Time:3-day working da Country of origin: United States
Price: Please contact us Product weight:0.48kg
HS: 8517623990
Product technial information:
C300 Configuration Options | ||
50 ms CEE | 20 ms CEE4 | |
Control Networks Supported | FTE only 1 | FTE only 1 |
Supported C300 Models 6, 7 | CC-PCNT01 CC-PCNT02 | CC-PCNT01 CC-PCNT02 |
Device Index Configuration | Between 1 and 510 | Between 1 and 510 |
IOTA Size | 6 inches | 6 inches |
Number of I/O Links Supported | 2 | 2 |
I/O Link Speeds Available | 375 Kbaud (PMIO Link) 750 Kbaud (Series C IO Link) | 750 Kbaud (Series C IO Link) 375 Kbaud (PMIO Link) is not supported |
Base Execution Periods Supported | 50 ms | 20 ms (optional)4 |
Redundancy Supported | Yes | Yes |
Remote – Non-Series C I/O Supported | Yes – PM I/O or Series A I/O 3 | No – Only Series C I/O supported with limited capacities. |
I/O Module Execution Period | 50 ms | 20 ms |
Configurable Values for CM/SCM/RCM Execution Periods 5 | 50, 100, 200, 500, 1000, 2000, 5000, 10000, 20000, 300000, 60000 ms. | 20, 40, 80, 200, 400, 800 ms. CMs Only – SCM/RCM/MR not supported |
Configurable Values of Peer Update Rates (period). Defines the period at which data is updated for all ‘pull/get’ requests for peer data required by all blocks within a CEE. | 100, 200, 500, 1000 ms. | 100, 200, 500, 1000 ms. |
C300 Time Source | SNTP, PTPv2 | SNTP, PTPv2 |
SNTP Update Period | 1 minute | 1 minute |
GPS Time Support2 | No | No |
PTP Update Period | 30 seconds | 30 seconds |
Note 1 – Currently, every C300 must be connected to a Control Firewall Note 2 – A GPS connector is available on the IOTA, but it is not supported until a future release. Note 3 –C300 20ms supports only Series C I/O. Note 4 – Requires separately loaded Firmware Version and License. C300 20 ms CEE may ONLY be used for Honeywell Turbine Control Solution (TMCS) in R410. 1. |
Delivery information:
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Transport: In Stock Ready for Shipment via DHL, TNT, FEDEX, UPS, ARAMEX and etc
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!! We Can transport to the world!!!
Contact information:
Contact person:Luna Chen
Email Address::sales6@saulplc.com
WhatApp: +86 13358378970
We look forward to your inquiry and will get back to you as soon as possible.
Related models:
HONEYWELL | 30750771-001 |
HONEYWELL | 30731832-001 |
HONEYWELL | 51305072-400 |
HONEYWELL | 51107954-100 |
HONEYWELL | 30750218-007 |
HONEYWELL | 4DP7APXDH244 |
HONEYWELL | 51304540-200 |
HONEYWELL | 51107593-100 |
HONEYWELL | 51304439-175 |
HONEYWELL | 51304439-100 |
HONEYWELL | 51108899-200 |
HONEYWELL | 51107595-100 |
HONEYWELL | 82408667-005 |
HONEYWELL | 4DP7APXOD-411 |
HONEYWELL | 51304156-100 |
HONEYWELL | 51304472-100 |
HONEYWELL | 51401551-201 |
HONEYWELL | 51402615-200 |
HONEYWELL | 51305406-100 |
HONEYWELL | 51305390-300 |
HONEYWELL | 51305390-400 |
HONEYWELL | 51306154-100 |
Navigation
Add.: 9D, 9th Floor, Huguang Building, Hubin West Road, Siming District, Xiamen City, Fujian Province, China
Tel.: +86 13358378970
Mob.: +86 13358378970
E-mail: sales6@saulplc.com
WhatsApp: +86 13358378970
Wechat: +86 13358378970